<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//webscience.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://webscience.org/project/</loc>
		<lastmod>2024-04-19T08:02:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://webscience.org/project/web-science-institute/</loc>
		<lastmod>2021-03-09T15:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/WSI-imgres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/WSI-imgres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/lescarr-wsi-150x150-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/web-science-institute-2/</loc>
		<lastmod>2021-03-11T09:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/WSI-imgres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/dsi/</loc>
		<lastmod>2021-03-12T11:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/DataScienceInstituteLogoCStudy_Button-150x150-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/b-it/</loc>
		<lastmod>2021-03-12T11:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/BIT-Logo-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/web-science-an-interdisciplinary-approach-to-understanding-the-web/</loc>
		<lastmod>2021-03-22T15:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Docs-e1616427004954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/web-science-a-new-frontier/</loc>
		<lastmod>2021-03-22T15:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Docs-e1616427004954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/a-manifesto-for-web-science-10/</loc>
		<lastmod>2021-03-22T15:39:47+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Docs-e1616427004954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/web-science-in-europe-beyond-boundaries/</loc>
		<lastmod>2021-03-22T15:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Docs-e1616427004954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/web-science-emerges/</loc>
		<lastmod>2021-03-22T15:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Docs-e1616427004954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/web-science-understanding-the-emergence-of-macro-level-features-on-the-world-wide-web/</loc>
		<lastmod>2021-03-22T15:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-e1616427143819.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/10-years-of-web-science/</loc>
		<lastmod>2021-03-22T15:43:59+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-e1616427143819.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/a-framework-for-web-science/</loc>
		<lastmod>2021-03-22T15:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-e1616427143819.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/four-internets-the-geopolitics-of-digital-governance/</loc>
		<lastmod>2021-03-25T16:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Docs-e1616427004954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/web-evolution-and-web-science/</loc>
		<lastmod>2021-03-25T16:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Docs-e1616427004954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/using-the-web-observatory-with-big-data/</loc>
		<lastmod>2021-03-25T16:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Docs-e1616427004954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/the-web-science-observatory/</loc>
		<lastmod>2021-03-25T16:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Docs-e1616427004954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/broad-data/</loc>
		<lastmod>2021-03-25T16:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Docs-e1616427004954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/the-theory-and-practice-of-social-machines/</loc>
		<lastmod>2021-03-25T16:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-e1616427143819.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/social-machines-the-coming-collision-of-ai-social-networking-humanity/</loc>
		<lastmod>2021-03-25T16:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-e1616427143819.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/health-web-science/</loc>
		<lastmod>2021-03-25T16:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-e1616427143819.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/researching-internet-governance-methods-frameworks-futures-2/</loc>
		<lastmod>2021-03-26T13:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/the-brussels-effect-how-the-european-union-rules-the-world-2/</loc>
		<lastmod>2021-03-26T13:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/facebook-the-inside-story-3/</loc>
		<lastmod>2021-03-26T13:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/life-and-the-law-in-the-era-of-data-driven-agency-4/</loc>
		<lastmod>2021-03-26T13:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/hashtagactivism-networks-of-race-and-gender-justice-3/</loc>
		<lastmod>2021-03-26T13:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/the-anonymisation-decision-making-framework-european-practitioners-guide-2/</loc>
		<lastmod>2021-03-26T13:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/no-filter-the-inside-story-of-how-instagram-transformed-business-celebrity-and-our-culture-2/</loc>
		<lastmod>2021-03-26T13:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/no-rules-rules-netflix-and-the-culture-of-reinvention-2/</loc>
		<lastmod>2021-03-26T13:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/life-and-the-law-in-the-era-of-data-driven-agency-5/</loc>
		<lastmod>2021-03-26T13:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/if-then-how-one-data-company-invented-the-future-2/</loc>
		<lastmod>2021-03-26T13:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/big-data-and-democracy-2/</loc>
		<lastmod>2021-03-26T13:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/a-first-course-in-network-science-2/</loc>
		<lastmod>2021-03-26T13:34:30+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/uncanny-valley-a-memoir-2/</loc>
		<lastmod>2021-03-26T13:34:30+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/a-world-without-work-technology-automation-and-how-we-should-respond-2/</loc>
		<lastmod>2021-03-26T13:34:30+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/privacy-is-power-why-and-how-you-should-take-back-control-of-your-data-2/</loc>
		<lastmod>2021-03-26T13:34:30+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/open-the-story-of-human-progress-2/</loc>
		<lastmod>2021-03-26T13:34:30+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/black-software-the-internet-and-racial-justice-from-the-afronet-to-black-lives-matter-2/</loc>
		<lastmod>2021-03-26T13:34:30+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/valuing-data-foundations-for-data-policy-2/</loc>
		<lastmod>2021-03-26T13:34:31+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/design-justice-community-led-practices-to-build-the-worlds-we-need-2/</loc>
		<lastmod>2021-03-26T13:34:31+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/the-web-observatory-extension-facilitating-web-science-collaboration-through-semantic-markup/</loc>
		<lastmod>2021-05-25T08:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Docs-e1616427004954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/perspectives-on-digital-humanism/</loc>
		<lastmod>2021-12-01T21:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/an-ugly-truth/</loc>
		<lastmod>2022-02-18T12:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/atlas-of-ai/</loc>
		<lastmod>2022-02-18T12:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/a-europe-fit-for-the-digital-age-2/</loc>
		<lastmod>2022-03-14T09:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/privacy-privacyenhancing-technologies-the-individual/</loc>
		<lastmod>2022-05-24T10:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Docs-e1616427004954.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/01/Kieron1-e1491476092991.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/web3-the-promise-and-the-reality/</loc>
		<lastmod>2023-04-25T17:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Docs-e1616427004954.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2023/04/Screenshot-2023-04-25-at-17.54.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/lie-machines-how-to-save-democracy-from-troll-armies-deceitful-robots-junk-news-operations-and-political-operatives-2/</loc>
		<lastmod>2024-04-19T07:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2024/04/Unknown.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/PhillipHoward500x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://webscience.org/project/seven-veils-of-privacy/</loc>
		<lastmod>2024-04-19T08:02:38+00:00</lastmod>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2021/03/Button_Books-sepia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2024/04/Unknown-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://webscience.org/wp-content/uploads/2024/04/Unknown-3.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->