WWW2008 WS1
Web Science Workshop
Tuesday April 22nd 2008
Also available as a PDF.
| Opening Session 8.30am-10.00am | ||
| 8.30-8.40 | Introduction from the Chairs | David De Roure and Wendy Hall |
| 8.40-9.10 | Invited Talk: Creating a Science of the Web |
Nigel Shadbolt, Director of Web Science Research Initiative |
| 9.10-9.35 | The Web Ecology | Hai Zhuge, Institute of Computing Technology, Chinese Academy of Sciences, China Xiaoqing Shi, State Key Lab of Urban and Regional Ecology, Chinese Academy of Sciences, China |
| 9.35-10.00 | Quantitative Analysis of User-Generated Content on the Web | Xavier Ochoa, Escuela Superior Politécnica del Litoral, Ecuador Erik Duval, Departement Computerwetenschappen, K.U.Leuven, Belgium |
| Short Paper Panel Session 10.30am-12 noon | ||
| 10.30-10.40 | The Plain Web | Erik Wilde, UC Berkeley, United States |
| 10.40-10.50 | Active: An Essential Nature of the (Future) Web? | Joe Geldart, University of Durham, UK William Song, University of Durham, UK |
| 10.50-11.00 | The Massive Knowledge Web | Xiaoping Sun, Institute of Computing Technology, Chinese Academy of Sciences, China Hai Zhuge, Institute of Computing Technology, Chinese Academy of Sciences, China Qing Li, City University of Hong Kong |
| 11.00-11.10 | A Model for Universal Usability on the Web | Rui Lopes, University of Lisbon, Portugal Luís Carriço, University of Lisbon, Portugal |
| 11.10-11.20 | Economic sense of Metcalfe’s Law | Gangmin Li, OMII, ECS, University of Southampton, UK |
| 11.20-11.30 | The future of digital music and copyright law in the peer-to-peer web | Wolf Richter, Oxford Internet Institute - University of Oxford, UK |
| 11.30-12.00 | Discussion | |
| Afternoon Paper Session 1.30-3.00pm | ||
| 1.30-2.10 | Keynote talk: Events in Web Science |
Ramesh Jain, University of California, Irvine |
| 2.10-2.35 | A Method for Measuring the Evolution of a Topic on the Web - The Case of “Informetrics” | Judit Bar-Ilan, Bar-Ilan University, Israel Bluma C. Peritz, Hebrew University, Israel |
| 2.35-3.00 | Values, Youngsters, and the Future Web | Nicoletta Di Blas, HOC-Politecnico di Milano, Italy Franca Garzotto, Politecnico di Milano, Italy Caterina Poggi, University of Wisconsin, United States |
| Short Paper Panel Session (User Perspective) 3.30-5.00pm | ||
| 3.30-3.40 | The Metadata is the Message | Paul André, University of Southampton, UK mc schraefel, University of Southampton, UK Max Wilson, University of Southampton, UK Daniel Smith, University of Southampton, UK |
| 3.40-3.50 | A Web more Geospatial: Insights into the Location Inside | Susanne Boll, University of Oldenburg, Germany Dirk Ahlers, OFFIS - Institute of Information Technology, Oldenburg, Germany |
| 3.50-4.00 | The Semiotic Web: Don’t forget the User amongst all the Semantics | Jeremy Frey, University of Southampton, UK (presented by David De Roure) |
| 4.00-4.10 | eMOTE: electronic Mutual Online Teaching Environment | Steven Lonergan, University Of Victoria, Canada Celina Gibbs, University of Victoria, Canada Chris Matthews, University of Victoria, Canada Kat Gunion, University of British Columbia, Canada Chris Pearson, University of Victoria, Canada Heidi Baba, University of Victoria, Canada Onat Yazir, University of Victoria, Canada Yvonne Coady, University of Victoria, Canada |
| 4.10-4.20 | Web Evolution and its Importance for Supporting Research Arguments in Web Accessibility | Simon Harper, University of Manchester, UK |
| 4.20-4.50 | Discussion | |
| 4.50-5.00 | Closing remarks | |
